Program directory
Every CAA program. Anesthesiologist assistant programs across the United States, including those still working toward accreditation.
There are far fewer anesthesiologist assistant programs than most applicants expect, and details are scattered across dozens of school websites. This is all of them in one table, kept current from the same data the CRI tools use.
Every column the list tracks is here: accreditation date, class size, when the application opens and closes, interview timing, shadowing expectations, entrance exam policy, and how long prerequisite coursework stays valid. Scroll the table sideways to reach them all, or select a program to read its details on one page.
A few programs are newer than their accreditation. Those read Pending under Accreditation Date, which means the program is running but has not yet been accredited.
Applying this cycle? The open programs list narrows this down to the ones still accepting applications.
| Program | Location | Accreditation Date | Start Term | Duration | Approx. Avg. Class Size | Approx. Total Tuition Cost | Application Opens | Application Deadline | Interview Dates | Shadowing Hours Required | Shadowing Form | Casper Required? | MCAT/GRE Requirement | Prereq. Course Expiration | Online Courses Accepted? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Via College of Osteopathic Medicine (Auburn) | Auburn, AL | Est. 2021 | Summer (June) | 28 Months | 40–44 | $132,741 | July | October 31st | September–November | Recommended | Here | No | Both Optional | All prerequisites must be completed within 5 years of the application deadline. Waived with Tier 1 Healthcare Experience (Or Extensive Clinical Experience on a Case-By-Case Basis) | Yes, if accredited. Online lab coursework is not automatically disqualified, but there is a strong preference for applicants who have completed their science labs in person |
| Edward Via College of Osteopathic Medicine (Carolinas) | Spartanburg, SC | Est. 2025 (NEW) | Fall (September) | 28 Months | 40–44 | $132,741 | July | October 31st | September–November | Recommended | Here | No | Both Optional | All prerequisites must be completed within 5 years of the application deadline. Waived with Tier 1 Healthcare Experience (Or Extensive Clinical Experience on a Case-By-Case Basis) | Yes, if accredited. Online lab coursework is not automatically disqualified, but there is a strong preference for applicants who have completed their science labs in person |
| Case Western Reserve University (Austin) | Austin, TX | Est. 2023 | Summer (May) | 24 Months | 18 | $154,920 | March | December 1st | August–January | 16 recommended | Here | Yes | Both Accepted (within 3 years of application deadline) | Biochemistry, human anatomy with lab, and human physiology must be taken within 5 years of the application deadline; All other prerequisites must be taken within 7 years of the deadline (waived with MCAT >500) | Case-by-case basis (courses taken during the 2020–2021 and 2021–2022 academic years that were meant to be taught on campus but were moved online temporarily as a result of COVID-19 will be accepted |
| Case Western Reserve University (Cleveland) | Cleveland, OH | Est. 1970 | Summer (May) | 24 Months | 26 | $154,920 | March | December 1st | August–January | 16 recommended | Here | Yes | Both Accepted (within 3 years of application deadline) | Biochemistry, human anatomy with lab, and human physiology must be taken within 5 years of the application deadline; All other prerequisites must be taken within 7 years of the deadline (waived with MCAT >500) | Case-by-case basis (courses taken during the 2020–2021 and 2021–2022 academic years that were meant to be taught on campus but were moved online temporarily as a result of COVID-19 will be accepted |
| Case Western Reserve University (Houston) | Houston, TX | Est. 2010 | Summer (May) | 24 Months | 32 | $154,920 | March | December 1st | August–January | 16 recommended | Here | Yes | Both Accepted (within 3 years of application deadline) | Biochemistry, human anatomy with lab, and human physiology must be taken within 5 years of the application deadline; All other prerequisites must be taken within 7 years of the deadline (waived with MCAT >500) | Case-by-case basis (courses taken during the 2020–2021 and 2021–2022 academic years that were meant to be taught on campus but were moved online temporarily as a result of COVID-19 will be accepted |
| Case Western Reserve University (Washington D.C.) | Washington D.C. | Est. 2012 | Summer (May) | 24 Months | 29 | $154,920 | March | December 1st | August–January | 16 recommended | Here | Yes | Both Accepted (within 3 years of application deadline) | Biochemistry, human anatomy with lab, and human physiology must be taken within 5 years of the application deadline; All other prerequisites must be taken within 7 years of the deadline (waived with MCAT >500) | Case-by-case basis (courses taken during the 2020–2021 and 2021–2022 academic years that were meant to be taught on campus but were moved online temporarily as a result of COVID-19 will be accepted |
| Emory University | Atlanta, GA | Est. 1969 | Fall (August) | 27 Months | 40 | $155,631 | May | December 1st | August–February | 8 | Here | No | Both Accepted (within 5 years of application deadline) | Only the following courses must be retaken if they are more than 5 years old at the time of application. If a single section has expired, you are required to repeat only that section: Human or Medical Physiology lecture, Physics lecture, Human Anatomy or Anatomy and Physiology I and II with lab, and the GRE/MCAT. | Courses completed either in person or online are accepted as long as they come from a regionally accredited two- or four-year institution |
| Indiana University | Indianapolis, IN | Est. 2017 | Fall (August) | 28 Months | 24 | $120,166 ($95,554 for Residents) | March | Rolling | Fall (until filled) | 8 | Here | No | Both Accepted (within 3 years of matriculation) | Within 10 years of matriculation | Case-by-case basis |
| Kansas City University | Joplin, MO | Est. 2025 (NEW) | Spring (January) | 28 Months | 24 (inaugural) | $151,179 | March | Rolling | April–August | Unknown, but inaugural cohort had between 8 and 60+ hours | To be reported as part of secondary application | No | Both Accepted (DAT also accepted) (within 5 years of matriculation) | 6 years (waived with MCAT >500, or DAT >17) | - |
| Lipscomb University | Nashville, TN | Pending | Planned Fall 2026 (August) | 28 Months | - | - | January | - | - | 8 | Any Accepted | No | Both Accepted (MCAT Preferred) | 5 Years | Case-by-case basis |
| Medical College of Wisconsin | Milwaukee, WI | Est. 2016 | Fall (August) | 28 Months | 18 | $141,690 | June | January 5th | September–April | 8 | Here | No | Both Accepted (within 5 years of application submission) | Within 5 years of application submission (waived with MCAT >490, or GRE >150v, 150q) | Yes, if CHEA accredited |
| Northeast Ohio Medical University | Rootstown, OH | Est. 2022 | Spring (January matriculation) | 28 Months | 12–14 | $117,216 | March | August 1st | - | 8 | Here | No | Both Accepted (within 5 years of matriculation) | No expiration | Yes, if accredited |
| Nova Southeastern University (Denver) | Centennial, CO | Est. 2023 | Winter (January) | 27 Months | 35 | $162,409 | March | October 1st | July–November | 8 | Here | No | Both Accepted (within 5 years of exam date) | No expiration | Yes, if instructor-led (not self-paced) and taken at a regionally accredited institution |
| Nova Southeastern University (Fort Lauderdale) | Ft. Lauderdale, FL | Est. 2005 | Summer (May) | 27 Months | 35 | $162,409 | June | January 15th | September–February | 8 | Here | Yes | Both Accepted (within 5 years of exam date) | No expiration | Yes, if instructor-led (not self-paced) and taken at a regionally accredited institution |
| Nova Southeastern University (Jacksonville) | Jacksonville, FL | Est. 2019 | Summer (May) | 27 Months | 35 | $162,409 | June | January 15th | September–February | 8 | Here | No | Both Accepted (within 5 years of exam date) | No expiration | Yes, if instructor-led (not self-paced) and taken at a regionally accredited institution |
| Nova Southeastern University (Las Vegas) | Henderson, NV | Pending | Summer (May) | 27 Months | 35 | $162,409 | June | January 15th | September–February | 8 | Here | No | Both Accepted (within 5 years of exam date) | No expiration | Yes, if instructor-led (not self-paced) and taken at a regionally accredited institution |
| Nova Southeastern University (Orlando) | Orlando, FL | Est. 2024 | Summer (May) | 27 Months | 35 | $162,409 | June | January 15th | September–February | 8 | Here | No | Both Accepted (within 5 years of exam date) | No expiration | Yes, if instructor-led (not self-paced) and taken at a regionally accredited institution |
| Nova Southeastern University (Tampa Bay) | Clearwater, FL | Est. 2009 | Summer (May) | 27 Months | 35 | $162,409 | June | January 15th | September–February | 8 | Here | No | Both Accepted (within 5 years of exam date) | No expiration | Yes, if instructor-led (not self-paced) and taken at a regionally accredited institution |
| Ohio Dominican University | Colombus, OH | Est. 2022 | Winter (January) | 24 Months | 25 | $127,794 | March | July 15th | - | 8 | Here | No | Both Accepted (within 5 years of admission) | Within 10 Years of enrollment | Yes, if taken at a regionally accredited college or university in the United States |
| South University (Orlando) | Orlando, FL | Est. 2021 | Spring (September) | 28 Months | 24 | $119,034 | July | February 15th | January–June | 8 | Here | No | Both Accepted (within 5 years of application submission) | Except for English, the most advanced course in each prerequisite subject must be completed within 7 years of the application date; courses taken more than 7 years ago may still count if the applicant has taken an official MCAT within one year of applying and earned at least 50th-percentile scores on all four sections | Yes, if taken at a regionally accredited college or university in the United States |
| South University (Savannah) | Savannah, GA | Est. 2004 | Summer (June) | 28 Months | 30 | $119,034 | August | February 1st | September–March | 8 | Here | No | Both Accepted (within 5 years of application submission) | Except for English, the most advanced course in each prerequisite subject must be completed within 7 years of the application date; courses taken more than 7 years ago may still count if the applicant has taken an official MCAT within one year of applying and earned at least 50th-percentile scores on all four sections | Yes, if taken at a regionally accredited college or university in the United States |
| South University (West Palm Beach) | Royal Palm Beach, FL | Est. 2021 | Fall (September) | 28 Months | 24 | $119,034 | July | Rolling | October–March | 8 | Here | No | Both Accepted (within 5 years of application submission) | Except for English, the most advanced course in each prerequisite subject must be completed within 7 years of the application date; courses taken more than 7 years ago may still count if the applicant has taken an official MCAT within one year of applying and earned at least 50th-percentile scores on all four sections | Yes, if taken at a regionally accredited college or university in the United States |
| Saint Louis University | St. Louis, MO | Est. 2024 | Summer (May) | 27 Months | - | $154,744 | May | Rolling | - | 16 | Here | No | Both Accepted (within 3 years of matriculation) | Within 7 years of matriculation | Case-by-case basis |
| University of Colorado (Anschutz) | Aurora, CO | Est. 2013 | Fall (August) | 28 Months | 15 | $140,448 ($95,874 for Residents) | April | Rolling | May–September/October | 8 | Here | Yes | MCAT Only (within 5 years of application submission) | Within 7 years of matriculation (does not apply to the English course requirement) (waived with MCAT >500) | Unknown - Probably |
| University of Mary Hardin-Baylor | Belton, TX | Pending | Spring (January) | 28 Months | 25 | $152,240 | March | August 1st | June (until filled) | 8 | Here | - | Both Accepted (within 3 years of application submission) | Within 7 years of matriculation (waived with MCAT >500) | Yes, if taken at a regionally accredited college or university in the United States |
| University of Missouri (Kansas City) | Kansas City, MO | Est. 2007 | Spring (January) | 29 Months | 15 | $116,000 ($96,000 for Residents) | March | June 1st | September–October | 4 | Here | No | Both Accepted (within 3 years of application deadline) | Biochemistry (upper-level) and Physiology must be completed within 5 years of application deadline | Unknown - Probably |
| University of New Mexico | Albuquerque, NM | Est. 2023 | Fall (August) | 28 Months | 15 | $125,481 ($98,476 for Residents) | May | December 15th | July– | 8 | Here | Yes | Both Accepted (within 3 years of application submission) | Most advanced prerequisites must be completed within 7 years of application submission, but Biochemistry and Human Anatomy & Physiology must be completed within 5 years of application submission | Unknown - Probably |
| University of Texas-Health Science Center | Houston, TX | Est. 2023 | Fall (August) | 28 Months | 29 | $193,600 ($108,000 for Residents) | March | Rolling | October–February | 8 | Here | No | Both Accepted (within 3 years of application submission) | Within 7 years of application submission (waived with MCAT >505) | Unknown - Probably |
Programs may add requirements and move deadlines without notice. Confirm anything you plan to act on with the program itself.
