Where accepted applicants got turned away, and what their stats looked like. Programs are combined across their campuses.
| Program ↕ | cGPA ↕ | sGPA ↕ | GRE ↕ | vs Accepted ↕ | Rejected ↓ |
|---|---|---|---|---|---|
South University | 3.69 | 3.68 | 311 | +0.13 | 43 |
Nova Southeastern University | 3.55 | 3.48 | 313 | -0.11 | 35 |
Ohio Dominican University | 3.71 | 3.68 | 317 | -0.10 | 28 |
Medical College of Wisconsin | 3.65 | 3.62 | 314 | -0.01 | 21 |
Northeast Ohio Medical University | 3.67 | 3.60 | 318 | -0.05 | 21 |
Emory University | 3.68 | 3.64 | 315 | +0.02 | 20 |
University of Missouri (Kansas City) | 3.69 | 3.60 | 316 | +0.01 | 17 |
University of Colorado (Anschutz) | 3.80 | 3.80 | 318 | +0.17 | 13 |
Indiana University | 3.64 | 3.61 | 320 | -0.22 | 12 |
Saint Louis University | 3.71 | 3.71 | 314 | -0.03 | 12 |
Edward Via College of Osteopathic Medicine | 3.63 | 3.58 | 314 | +0.01 | 12 |
Select a program to view details